| 2020 Important Dates | |||
| *Note: Some dates are tentative * | |||
| DATE | EVENT | TIME | DETAILS |
|
|
|
|
|
| Mon Jan 27 | CWFA 2020 Team Application | Deadline | Online |
|
|
|
|
|
| Thurs Jan 30 | CWFA Executive Meeting | 6:30 pm | Max Bell Centre |
|
|
|
|
|
| Mon Feb 17 | Family Day | ||
| Thurs Feb 27 | CWFA Executive Meeting | 6:30 pm | Max Bell Centre |
|
|
|
| |
|
|
| ||
|
|
|
|
|
| TBA | Softball Alberta Zone 3 | TBA | TBA |
|
| |||
| Tues | Softball Calgary AGM | 6:00 pm |
|
|
| |||
|
|
|
|
|
| Thu Mar 12 | CWFA Executive Meeting | 6:30 pm | Max Bell Centre |
| Thu Mar 19 | CWFA General Spring Meeting Balance of team fees due |
7:00pm Deadline
| Renfrew Community Centre |
|
|
|
|
|
| Monday April 6 | CWFA Tournament Applications | Deadline | |
|
|
| ||
| Thursday April 30 | CWFA Executive Meeting | 6:30 pm | Max Bell Centre |
| Thursday Apr 30 | CWFA Tournament Rosters | Deadline | CWFA |
|
|
|
|
|
| TBA | CWFA Bulk Supply Pickup | 6:00 pm - | Tuxedo Source for Sports |
|
|
|
|
|
|
|
|
| |
| TBA | Calgary Softball Umpire Assoc. | TBA | TBA |
|
|
|
|
|
| Thursday April 30th | CWFA Rosters Deadline | Deadline | Online |
|
|
|
|
|
| Monday April 6th | CWFA Annual Tournament Roster Deadline | Deadline | |
| May 2nd & 3rd | CWFA Opening Weekend | League Games | Shouldice 4 Pack |
|
|
|
|
|
|
|
|
|
|
| Tues May 5th to Jun 30 | CWFA League Play |
| Shouldice 4 Pack |
|
|
|
|
|
|
|
| | |
| Friday May 15 | Softball Alberta Minor Provincial Team Entry | Deadline | Softball Alberta |
| May TBA | CWFA Executive Meeting | 6:30 pm | TNA |
|
|
|
|
|
| Thurs Jun 01 | Softball Alberta | Deadline | Softball Alberta |
|
|
|
|
|
| Fri May 31 | CWFA Team League Roster - Final | Deadline | CWFA |
|
|
|
|
|
| Friday June 5 to | CWFA Annual Fastpitch Tournament | Tournament | Shouldice Quad |
|
|
|
|
|
| Monday Jun 15 | Softball Alberta | Deadline | Softball Alberta |
|
|
|
|
|
| Jun TBA | CWFA Executive Meeting | 6:30 pm | TBA |
|
|
|
|
|
| Tuesday Jun 30 | Softball Alberta | Deadline | Softball Alberta |
|
|
|
|
|
| Wednesday Jul 01 | Canada Day |
|
|
|
|
|
|
|
| TBA | Canadian Open Fastpitch |
| Softball City |
|
|
|
|
|
| Jul TBA | CWFA Executive Meeting | 6:30 pm | TBA |
|
| Masters Women Provincials | TBA | TBA |
| July 24th to 26th | Senior Open Women Provincials | Calgary | Shouldice 4 Pack |
| July 24th to 26th | Senior ‘B’ Women Provincials | Calgary | Shouldice 4 Pack |
| July 24th to 26th | Intermediate ‘A’ Women Provincials | Calgary | Shouldice 4 Pack |
| July 24th to 26th | Intermediate 'B' Women Provincials | Calgary | Shouldice 4 Pack |
| July 24th to 26th | Intermediate 'C' Women Provincials | Calgary | Shouldice 4 Pack |
|
| Junior ‘A’ Women Provincials | TBA | TBA |
| Junior ‘B’ Women Provincials | TBA | TBA | |
|
| Midget ‘A’ Girls | TBA | TBA |
|
| Midget ‘B’ Girls | TBA | TBA |
|
| Bantam ‘A’ Girls Provincials | TBA | TBA |
|
| Bantam ‘B’ Girls Provincials | TBA | TA |
| Masters Women Western | TBA | TBA | |
|
| Senior ‘B’ Women Western Canadians | TBA | TBA |
|
| Junior ‘B’ Western Canadians | TBA | TBA |
|
| Midget ‘B’ Girls Western Canadians | TBA | TBA |
| Bantam ‘A’ Girls Western Canadians | TBA | TBA | |
|
|
|
|
|
|
| Senior ‘A’ Women Canadians | TBA | TBA |
|
| Junior ‘A’ Women Canadians | TBA | TBA |
|
| Midget ‘A’ Girls | TBA | TBA |
|
| Bantam ‘A’ Girls | TBA | TBA |
|
|
|
|
|
| Aug TBA | CWFA Executive Meeting | 6:30 pm | TBA |
|
|
|
|
|
| Monday Sep 07 | CWFA Scholarship Applications | Deadline | CWFA |
|
|
|
|
|
| TBA | Softball Alberta | 6:30 pm | TBA |
|
|
|
|
|
| Sep TBA | CWFA Executive Meeting | 6:30 pm | TBA |
| TBA | Softball Calgary | 6:00 pm | TBA |
| Monday Oct 12 | Thanksgiving Day |
|
|
| Thursday Oct 15 | CWFA Executive Meeting | 5:30 pm | Renfrew Community Centre |
|
|
|
|
|
| Wednesday Nov 11 | Remembrance Day |
|
|
|
|
|
|
|
| Nov TBA | CWFA Executive Meeting | 6:30 pm | TBA |
|
|
|
|
|
| Dec TBA | CWFA Executive Meeting | 6:30 pm | TBA |
|
|
|
|
|
|
| Don't risk missing a deadline |
|
|